EXCLUSIVE: We rank NZ distributors by 2019 revenue
Massive consolidation has occurred in the New Zealand IT distribution market over the past decade. In addition to the acquisitions, the big are definitely getting bigger while the niche players are struggling to get enough critical mass.
By critical mass we refer to is the revenue per employee, which varies from almost NZ$800,000 for Hills all the way up to $3.7 million for Exeed.
Together these 17 distributors represent over $1.8 billion in turnover in 2019.
Several are privately owned businesses and it's difficult for us to get exact revenue for those businesses.
All distributors have been approached and asked to validate the numbers. Almost all have updated and confirmed the numbers.
Distributor | 2019 NZ Revenue | NZ Staff Count |
---|---|---|
Ingram Micro | $653m | 300 |
Exeed | $350m | 94 |
Westcon | $221m | 102 |
Synnex | $159m | 64 |
Dicker Data (was Express Data) | $122m | 60 |
Dove Electronics | $90m | 60 |
Sektor Distribution (incl Duo) | $60m | 55 |
Rhipe (was Newlease) | $35m | 12 |
Chillisoft | $30m | 12 |
NEXTGEN Distribution | $28m | 7 |
Hills (was Lan 1) | $20m | 26 |
Soft Solutions | $18m | 19 |
Techdata (including Avnet) | $17m | 6 |
Arrow (incl Observatory Crest - Distribution Central) | $15m | 12 |
Snappernet | $13m | 13 |
Exclusive Networks (was Whitegold) | $12m | 8 |
Access Networks | $4m | 4 |
Any updates or changes to your listing should be emailed here.